Grain market report note: Prices listed by grain elevators are bids for what the elevator will pay to buy your grain that day. It is not a retail selling price. All prices are per bushel as of close Sept. 11. | ||||||
Corn | New Crop Corn | Soybeans | New Crop Soybeans | Wheat | New Crop Wheat | |
Ag Central, Mount Jackson, Pa. | 5.09 | 4.39 | 13.04 | 12.94 | 4.85 | 5.62 |
Bunge North America, Bellevue | — | — | 13.54 | 13.32 | — | — |
Centerra Co-op, Andover | 4.80 | 4.25 | 13.17 | 12.89 | 4.91 | 5.42 |
Centerra Co-op, Grafton | 4.60 | 4.40 | 13.34 | 13.06 | 5.21 | 5.82 |
Centerra Co-op, Gene Cooper Farms, Pa. | 4.80 | 4.25 | 13.17 | 12.89 | 4.91 | 5.42 |
Centerra Co-op, Mansfield | 4.60 | 4.40 | 13.34 | 13.06 | — | 5.92 |
Central Ohio Farmers Co-op, Marion | — | — | 13.34 | 13.04 | — | — |
Central Ohio Farmers Co-op, Mt. Vernon | 5.04 | 4.34 | 13.09 | 12.89 | — | 5.82 |
Coshocton Grain Co., Coshocton | — | 4.24 | 13.64 | 13.04 | — | — |
Deerfield Ag Services, Deerfield | 5.50 | 4.30 | 12.94 | 12.94 | 4.96 | 5.57 |
Gerber Feed, Dalton | 5.56 | 4.56 | 12.99 | 12.87 | — | — |
Heritage Co-op, Columbiana | 5.15 | 4.45 | 12.84 | 12.79 | 4.66 | 5.37 |
Heritage Co-op, East Liverpool | — | — | 13.24 | 13.14 | — | — |
Heritage Co-op, New Philadelphia | 4.95 | 4.35 | 12.99 | 12.94 | 4.81 | 5.57 |
Heritage Co-op, Marysville | 5.20 | 4.40 | 13.44 | 13.39 | 4.96 | 5.92 |
Sunrise Co-op, Clarksfield | 5.01 | 4.23 | 13.34 | 13.06 | 5.06 | 5.92 |
Westfield Specialty Grains | — | 4.25 | — | 12.94 | — | — |
Home Grain Markets